Perfect opportunity to own a beautiful waterview home in the highly sought-after Oak Bay neighbourhood. With endless potential to add value through renovation or building your dream home, this property offers the chance to create a one-of-a-kind masterpiece. Just 4 homes away from the waterfront, enjoy ocean views from the comfort of your own home. Oak Bay Village, offering grocery stores, restaurants, many shops and other conveniences, is just a 5-minute walk or 1 min. drive. Take a leisurely stroll to the Oak Bay Marina, 2-minute drive. The prestigious Victoria Golf Club is just a 16-minute walk (1.3km) or a 4-minute drive away. With rear lane access, this home provides ample parking space with the possibility to add a garage. The spacious south side of the lot offers the potential to build a wrap-around deck, perfect for taking in the water view and sunshine, or extend the home. With endless opportunities for customization, just waiting for you to make it your own. see the Video here: http://app.standardres.ca/1425-newport-ave/ (id:18492)
MLS® Number | 926290 |
Property Type | Single Family |
Neigbourhood | South Oak Bay |
Features | Central Location, Curb & Gutter, Other, Marine Oriented |
Parking Space Total | 4 |
Plan | Vip368 |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1908 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Oil |
Heating Type | Forced Air |
Size Interior | 3295 Sqft |
Total Finished Area | 2101 Sqft |
Type | House |
Acreage | No |
Size Irregular | 6600 |
Size Total | 6600 Sqft |
Size Total Text | 6600 Sqft |
Zoning Description | Rs5 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3-Piece | ||
Second Level | Bedroom | 14'4 x 6'4 | ||
Second Level | Bedroom | 13'0 x 11'7 | ||
Second Level | Bedroom | 15'5 x 11'9 | ||
Main Level | Porch | 29'2 x 5'5 | ||
Main Level | Storage | 5'5 x 4'10 | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Den | 13'6 x 10'6 | ||
Main Level | Kitchen | 12'1 x 11'7 | ||
Main Level | Dining Room | 15'5 x 14'8 | ||
Main Level | Living Room | 15'5 x 14'4 | ||
Main Level | Hall | 9'10 x 18'7 |
https://www.realtor.ca/real-estate/25359297/1425-newport-ave-oak-bay-south-oak-bay
Contact us for more information
Dale Kroppmanns
(250) 478-0808
(866) 397-6290
www.dalekroppmanns.com