Central Island is where you will find this 3-bedroom, 2-bathroom rancher on 5 acres. Plenty of room in this 2120 square foot family home with ample yard space for work or play. Open kitchen and family room with a separate formal dining room and living room all adorned with hardwood floors. A Pacific Energy wood stove compliments the family room and a pellet stove is a great secondary heating source in the living room. The property is zoned for an additional full-time rental cottage up to 90 square meters (968 sq. ft.). Water is supplied by 4 gpm well. (id:18492)
MLS® Number | 915373 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Features | Level Lot, Private Setting, Wooded Area, Sloping, Partially Cleared, Rectangular |
Parking Space Total | 5 |
Plan | Vip30607 |
Structure | Shed, Workshop |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Character, Cottage, Cabin |
Constructed Date | 1990 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 2 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 2120 Sqft |
Total Finished Area | 2120 Sqft |
Type | House |
Acreage | Yes |
Size Irregular | 5.05 |
Size Total | 5.05 Ac |
Size Total Text | 5.05 Ac |
Zoning Description | Rural(f) |
Zoning Type | Rural Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bathroom | 4-Piece | ||
Main Level | Bathroom | 3-Piece | ||
Main Level | Laundry Room | 19' x 6' | ||
Main Level | Family Room | 18' x 14' | ||
Main Level | Dining Nook | 12' x 6' | ||
Main Level | Bedroom | 12' x 11' | ||
Main Level | Bedroom | 13' x 11' | ||
Main Level | Primary Bedroom | 15' x 14' | ||
Main Level | Kitchen | 17' x 13' | ||
Main Level | Dining Room | 14' x 11' | ||
Main Level | Living Room | 18' x 13' | ||
Main Level | Hall | 13' x 5' |
https://www.realtor.ca/real-estate/25454841/1340-fulford-ganges-rd-salt-spring-salt-spring
Contact us for more information
Paul Zolob
(250) 537-5515