Check out the Views on this brand new half duplex in the sought after neighborhood of Southpoint on Bear Mountain. This 3 bed 3 bath plus den unit is over 1850 finished sq ft and has a garage and driveway for parking. ICF Concrete walls separating the units for great soundproofing. Mini split system with upper ducted and main floor ductless heat pumps for efficient heating and cooling. Primary bedroom with WIC and Ensuite, also has private deck to take in the outlooks. Easy access to the Bear Mountain Parkway, close to the commerce center of Bear Mountain and all it has to offer and world class golf. Natural Gas tankless hot water. Open concept main floor with a kitchen that has a large island and stainless appliances, and a living room with sleek electric fireplace. Large outdoor patio with gas BBQ outlet. Built Green Certified. Landscaping with irrigation. Blinds. Price plus GST. (id:18492)
MLS® Number | 928793 |
Property Type | Single Family |
Neigbourhood | Bear Mountain |
Community Features | Pets Allowed, Family Oriented |
Features | Other |
Parking Space Total | 1 |
Plan | Eps9199 |
Structure | Patio(s) |
View Type | City View, Mountain View, Ocean View |
Bathroom Total | 3 |
Bedrooms Total | 3 |
Constructed Date | 2023 |
Cooling Type | Air Conditioned, Wall Unit, See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Size Interior | 2155 Sqft |
Total Finished Area | 1869 Sqft |
Type | Duplex |
Access Type | Road Access |
Acreage | No |
Size Irregular | 1233 |
Size Total | 1233 Sqft |
Size Total Text | 1233 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 9 ft | 8 ft | 9 ft x 8 ft |
Second Level | Laundry Room | 9 ft | 7 ft | 9 ft x 7 ft |
Second Level | Bedroom | 12 ft | 11 ft | 12 ft x 11 ft |
Second Level | Bedroom | 12 ft | 10 ft | 12 ft x 10 ft |
Second Level | Ensuite | 11 ft | 8 ft | 11 ft x 8 ft |
Second Level | Primary Bedroom | 17 ft | 13 ft | 17 ft x 13 ft |
Main Level | Bathroom | 6 ft | 5 ft | 6 ft x 5 ft |
Main Level | Kitchen | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 20 ft | 15 ft | 20 ft x 15 ft |
Main Level | Den | 10 ft | 10 ft | 10 ft x 10 ft |
Main Level | Hall | 10 ft | 5 ft | 10 ft x 5 ft |
Main Level | Porch | 7 ft | 6 ft | 7 ft x 6 ft |
Main Level | Porch | 21 ft | 10 ft | 21 ft x 10 ft |
https://www.realtor.ca/real-estate/25462022/1308-sandstone-lane-langford-bear-mountain
Contact us for more information
Jenn Raappana
Personal Real Estate Corporation
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/
Mike Hartshorne
Personal Real Estate Corporation
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/
Rhys Duch
(250) 474-4800
(250) 474-7733
www.rlpvictoria.com/