Maintenance,
$283 MonthlyWelcome home to this stunning 4 bedroom 3 bathroom like new townhouse in Westhills( GST PAID)! At the end of a no thru road the entry level leads you to an oversized Family Room with walkout to SE facing fully fenced backyard.Main level has an open concept living/dining and kitchen. Napoleon Gas Fireplace frames the living area with a large balcony overlooking Sooke hills . The kitchen has quartz counters, designer backsplash, large island with waterfall edge a gas stove and upgraded SS appliances including French door fridge and dishwasher. The main also has the 4th bedroom/office with a 2 piece bathroom. The upper level has 3 more bedrooms including the primary with walk-in closet & custom drawers and shelves. The primary ensuite has a large walk-in shower with double sinks. 2 more bedrooms & a full size bath with tub, the full-size laundry room with custom shelves.Hot Water on Demand system provides endless hot water. Book your viewing today! (id:18492)
MLS® Number | 926449 |
Property Type | Single Family |
Neigbourhood | Westhills |
Community Features | Pets Allowed, Family Oriented |
Features | Park Setting, Southern Exposure, Other |
Parking Space Total | 2 |
Plan | Eps5118 |
View Type | Mountain View, Valley View |
Bathroom Total | 3 |
Bedrooms Total | 4 |
Architectural Style | Contemporary |
Constructed Date | 2019 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Natural Gas |
Heating Type | Baseboard Heaters |
Size Interior | 2513 Sqft |
Total Finished Area | 2268 Sqft |
Type | Row / Townhouse |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Size Irregular | 2220 |
Size Total | 2220 Sqft |
Size Total Text | 2220 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'8 x 10'4 | ||
Second Level | Laundry Room | 7'3 x 4'9 | ||
Second Level | Bathroom | 4-Piece | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 11'11 x 15'7 | ||
Lower Level | Hall | 7'4 x 12'11 | ||
Lower Level | Family Room | 19'9 x 12'7 | ||
Main Level | Kitchen | 12'2 x 10'0 | ||
Main Level | Dining Room | 16'1 x 11'2 | ||
Main Level | Living Room | 19'9 x 12'7 | ||
Main Level | Bedroom | 11'10 x 10'5 | ||
Main Level | Bathroom | 2-Piece |
https://www.realtor.ca/real-estate/25363595/1242-solstice-cres-langford-westhills
Contact us for more information
Jodi Zwicker
(250) 708-2000