Maintenance,
$22 MonthlyThe future of affordable Net-Zero Energy ready homes is here! Introducing a modern Scandinavian style ocean view home architecturally designed by award winning Measured Architecture Inc from Vancouver and crafted with top quality building materials. This is a net-zero energy ready home which exceeds the Step-5 BC building code - set to become the standard by 2032. This 3-bedroom, 2-bathroom, solid modular construction home is built to last. The unparalleled design includes premier quality doors and windows, energy saving devices, and systems for minimal energy usage. The garage is even equipped with an EV charging station. Situated in a rural acreage, this property is a three-minute drive from all the amenities of Ganges Village. Seller is offering a $10,000 landscaping bonus! Come see and appreciate this future forward home and explore the pastoral beauty of Salt Spring Island. Applicable GST not included in the purchase price. Come and see what this home has to offer you! Call Paul Zolob (listing agent) at 250-526-2626 for more details on what this net-zero ready home has to offer! (id:18492)
MLS® Number | 922577 |
Property Type | Single Family |
Neigbourhood | Salt Spring |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Irregular Lot Size, Partially Cleared, Other |
Parking Space Total | 2 |
Plan | Eps5097 |
View Type | Ocean View |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | Contemporary |
Constructed Date | 2021 |
Cooling Type | See Remarks |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Wood |
Heating Type | Forced Air, Heat Pump |
Size Interior | 1648 Sqft |
Total Finished Area | 1648 Sqft |
Type | House |
Access Type | Road Access |
Acreage | No |
Size Irregular | 0.98 |
Size Total | 0.98 Ac |
Size Total Text | 0.98 Ac |
Zoning Description | R9 |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Bedroom | 10 ft | 12 ft | 10 ft x 12 ft |
Main Level | Primary Bedroom | 12 ft | 14 ft | 12 ft x 14 ft |
Main Level | Ensuite | 3-Piece | ||
Main Level | Bathroom | 4-Piece | ||
Main Level | Living Room | 16 ft | 18 ft | 16 ft x 18 ft |
Main Level | Dining Room | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Kitchen | 9 ft | 10 ft | 9 ft x 10 ft |
Main Level | Laundry Room | 8 ft | 12 ft | 8 ft x 12 ft |
Main Level | Hall | 4 ft | 8 ft | 4 ft x 8 ft |
https://www.realtor.ca/real-estate/25249199/123-lee-ann-rd-salt-spring-salt-spring
Contact us for more information
Paul Zolob
(250) 537-5515