Maintenance,
$735 MonthlyOPEN HOUSE SATURDAY 1130 AM TO 130 PM . SEE YOU THERE! You are going to love the room in this double wide home. From the cozy wood stove to the back bedroom with patio doors leading out to your rear yard overlooking the forested riverside! Located by green space at the end of the park. The open concept with the living room area and country style kitchen with the dining table in the center really works for enjoying the best privacy with a den/office at the entrance. Nice big laundry room off a big hallway. If you’re looking for space outside you have come to the right place; this yard is huge and has terraced decks on the front side and rear to enjoy. The seller says this is one of the nicest people parks around. If you enjoy walking you can wander down to the beach through the forested glen to go swimming or the Sooke Potholes Riverside Trail just beside the property takes you to the Sooke Potholes Regional Park or The Galloping Goose Trail leads to many hiking locations by the ocean and lake. Great bike trail. Monthly pad fee 2023 is $735 a month. (id:18492)
MLS® Number | 924489 |
Property Type | Single Family |
Neigbourhood | Sooke River |
Community Name | Sherwood Park MHP |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Level Lot, Park Setting, Wooded Area, Other |
Parking Space Total | 2 |
Water Front Type | Waterfront On River |
Bathroom Total | 1 |
Bedrooms Total | 3 |
Appliances | Refrigerator, Stove, Washer, Dryer |
Constructed Date | 1969 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Baseboard Heaters |
Size Interior | 1273 Sqft |
Total Finished Area | 1273 Sqft |
Type | Manufactured Home |
Stall |
Access Type | Road Access |
Acreage | No |
Zoning Type | Other |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 8 ft | 9 ft | 8 ft x 9 ft |
Main Level | Den | 13 ft | 9 ft | 13 ft x 9 ft |
Main Level | Bedroom | 17 ft | 9 ft | 17 ft x 9 ft |
Main Level | Bedroom | 8 ft | 11 ft | 8 ft x 11 ft |
Main Level | Bathroom | 7 ft | 7 ft | 7 ft x 7 ft |
Main Level | Primary Bedroom | 17 ft | 12 ft | 17 ft x 12 ft |
Main Level | Kitchen | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Living Room | 23 ft | 9 ft | 23 ft x 9 ft |
Main Level | Porch | 8 ft | 7 ft | 8 ft x 7 ft |
https://www.realtor.ca/real-estate/25317383/11-2670-sooke-river-rd-sooke-sooke-river
Contact us for more information
Nancy Vieira
Personal Real Estate Corporation
(250) 642-3240
(250) 642-7463
www.pembertonholmes.com