Maintenance,
$180 MonthlyThis beautiful unit is near new with no GST. On the main floor you will find an open concept layout with the living, eating, kitchen with island, and 2 piece bath. The kitchen has quartz countertops, soft close cabinets and stainless steel appliances. On the upper level you will find 2 good size bedrooms which all have their own ensuite full bath. This feature is rare to find in similar even higher cost designs. This home has a fully fenced back yard which is perfect for families with children and or pets. The strata has unrestricted rentals, no age restrictions and comes low fees and new home warranty with nearby amenities including schools, coffee shops, markets, the hospital and much more. (id:18492)
MLS® Number | 929341 |
Property Type | Single Family |
Neigbourhood | West Duncan |
Community Features | Pets Allowed, Family Oriented |
Features | Level Lot, Other |
Parking Space Total | 2 |
Bathroom Total | 3 |
Bedrooms Total | 2 |
Constructed Date | 2022 |
Cooling Type | None |
Heating Type | Baseboard Heaters |
Size Interior | 1091 Sqft |
Total Finished Area | 1091 Sqft |
Type | Row / Townhouse |
Open |
Acreage | No |
Size Irregular | 521 |
Size Total | 521 Sqft |
Size Total Text | 521 Sqft |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 4-Piece | ||
Second Level | Bedroom | 12'8 x 9'9 | ||
Second Level | Ensuite | 3-Piece | ||
Second Level | Primary Bedroom | 12'8 x 10'5 | ||
Main Level | Bathroom | 2-Piece | ||
Main Level | Hall | 5'0 x 3'9 | ||
Main Level | Kitchen | 10'10 x 9'6 | ||
Main Level | Dining Room | 12'3 x 6'9 | ||
Main Level | Living Room | 16'1 x 11'6 |
https://www.realtor.ca/real-estate/25501300/107-3248-sherman-rd-duncan-west-duncan
Contact us for more information
Sean Wen
Personal Real Estate Corporation
(250) 479-3333
(250) 479-3565
www.sutton.com/