Maintenance,
$366 MonthlyWelcome to Matson Stax! This is a spacious 1100+ sqft CORNER UNIT in a STEEL & CONCRETE building located in the heart of Langford directly across from Ruth King Elementary school field. This unit has its own private entrance which leads into your spacious and well thought out floor plan. Enter inside to find two spacious bedrooms including your primary bedroom with his/her closets and a 4 piece ensuite bathroom! Follow into the main living space to find your open concept living/dining/kitchen area. The kitchen offers a peninsula style island that also acts as a breakfast bar! There is also a large pantry area off the kitchen that has a stacker washer/dryer inside as well. Plenty of area for a large dining table and the living room is extremely spacious with electric fire place! Enjoy the convenience of living walking distance to all amenities including; transit, schools, shopping, pubs/restaurants, gyms, walking trails and much more! Don’t forget about your South facing patio, as well as separate storage! Book your showing today! (id:18492)
MLS® Number | 929832 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | Matson Stax |
Community Features | Pets Allowed, Family Oriented |
Features | Central Location, Level Lot, Southern Exposure, Irregular Lot Size, Other |
Parking Space Total | 1 |
Plan | Eps689 |
Structure | Patio(s) |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2013 |
Cooling Type | None |
Fireplace Present | Yes |
Fireplace Total | 1 |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Size Interior | 1123 Sqft |
Total Finished Area | 1123 Sqft |
Type | Apartment |
Acreage | No |
Size Irregular | 1114 |
Size Total | 1114 Sqft |
Size Total Text | 1114 Sqft |
Zoning Description | Rm9 |
Zoning Type | Multi-family |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Porch | 11 ft | 6 ft | 11 ft x 6 ft |
Main Level | Laundry Room | 10 ft | 3 ft | 10 ft x 3 ft |
Main Level | Kitchen | 8 ft | 8 ft | 8 ft x 8 ft |
Main Level | Dining Room | 12 ft | 10 ft | 12 ft x 10 ft |
Main Level | Living Room | 19 ft | 11 ft | 19 ft x 11 ft |
Main Level | Bedroom | 12 ft | 12 ft | 12 ft x 12 ft |
Main Level | Bathroom | 4-Piece | ||
Main Level | Ensuite | 4-Piece | ||
Main Level | Primary Bedroom | 15 ft | 11 ft | 15 ft x 11 ft |
Main Level | Hall | 5 ft | 4 ft | 5 ft x 4 ft |
https://www.realtor.ca/real-estate/25507657/105-2732-matson-rd-langford-langford-proper
Contact us for more information
Chris Esbati
Personal Real Estate Corporation
(250) 744-3301
(800) 663-2121
(250) 744-3904
www.remax-camosun-victoria-bc.com/