Maintenance,
$297.25 MonthlyBright, Spacious, Ground floor, Corner unit available at DOMA LIVING. This centrally located home is only minutes away from Westshore Mall, Langford Lake, and public transit to name a few. Featuring a generous and open floor plan filled with natural light with bedrooms located on opposite sides of the unit to provide additional privacy and comfort. Laminate flooring throughout with stainless steel appliance package and in-suite Laundry as well!!!. One parking spot and one storage unit are included with this family and pet-friendly home. Wonderful opportunity for first- time home buyers, small families, young professionals as well as investors. Professionally managed strata with very low fees. Book your appointment today! (id:18492)
MLS® Number | 920095 |
Property Type | Single Family |
Neigbourhood | Langford Proper |
Community Name | Doma Living |
Community Features | Pets Allowed With Restrictions, Family Oriented |
Features | Central Location, Corner Site, Rectangular |
Parking Space Total | 6 |
Plan | Eps341 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Architectural Style | Westcoast |
Constructed Date | 2010 |
Cooling Type | None |
Heating Fuel | Electric |
Size Interior | 953 Sqft |
Total Finished Area | 886 Sqft |
Type | Apartment |
Access Type | Road Access |
Acreage | No |
Size Irregular | 886 |
Size Total | 886 Sqft |
Size Total Text | 886 Sqft |
Zoning Type | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'6 x 10'9 | ||
Main Level | Bedroom | 10'8 x 10'10 | ||
Main Level | Bathroom | 4'9 x 7'3 | ||
Main Level | Ensuite | 5'2 x 7'0 | ||
Main Level | Primary Bedroom | 10'6 x 10'9 | ||
Main Level | Dining Room | 1'11 x 10'11 | ||
Main Level | Living Room | 11'4 x 10'11 | ||
Main Level | Hall | 6'9 x 9'7 |
https://www.realtor.ca/real-estate/25121989/101-938-dunford-ave-langford-langford-proper
Contact us for more information
Thania Estrada
Personal Real Estate Corporation
(604) 662-8611
(604) 620-7970
www.oakwyn.com